Fabulous6D F6D-48782 05-12-2023 |
||
PRIZE 1 | ||
4 5 1 3 | ||
PRIZE 2 | PRIZE 3 | |
5 7 8 5 | 3 6 4 2 | |
menit 00/menit 15 Setiap Jam | ||
detail |
PANAMA-24 pm-49458 05-12-2023 |
||
PRIZE 1 | ||
1 2 4 9 | ||
PRIZE 2 | PRIZE 3 | |
2 2 1 2 | 5 0 4 5 | |
Menit 00/Menit 15 Setiap Jam | ||
detail |
Ibiza Loteria IBZ-14019 05-12-2023 |
||
PRIZE 1 | ||
9 1 7 7 | ||
PRIZE 2 | PRIZE 3 | |
0 6 7 5 | 8 8 3 7 | |
Menit 39/menit 40 Setiap jam | ||
detail |
New Jersey Mid NJM-1142 05-12-2023 |
||
PRIZE 1 | ||
7 6 4 7 | ||
PRIZE 2 | PRIZE 3 | |
3 1 7 7 | 0 3 8 0 | |
00:45wib/01:00wib Setiap Hari | ||
detail |
AXSON AX-1128 05-12-2023 |
||
PRIZE 1 | ||
4 1 8 9 | ||
PRIZE 2 | PRIZE 3 | |
6 3 9 8 | 9 4 8 4 | |
00:45wib/01:00wib Setiap Hari | ||
detail |
Kentucky Mid KYM-1128 05-12-2023 |
||
PRIZE 1 | ||
6 0 3 5 | ||
PRIZE 2 | PRIZE 3 | |
6 9 9 8 | 3 5 4 1 | |
01:00wib/01:20wib Setiap Hari | ||
detail |
Indiana Mid IDM-1128 05-12-2023 |
||
PRIZE 1 | ||
4 8 5 7 | ||
PRIZE 2 | PRIZE 3 | |
2 9 7 0 | 3 5 6 9 | |
01:10wib/01:20wib Setiap Hari | ||
detail |
Texas Day DT-2579 05-12-2023 |
||
PRIZE 1 | ||
1 2 1 9 | ||
PRIZE 2 | PRIZE 3 | |
3 2 4 2 | 3 1 1 2 | |
01:15wib/01:30wib Senin libur | ||
detail |
Florida Mid FM-1127 05-12-2023 |
||
PRIZE 1 | ||
1 8 0 1 | ||
PRIZE 2 | PRIZE 3 | |
9 1 9 9 | 8 9 2 0 | |
01:15wib/01:30wib Setiap Hari | ||
detail |
Illinois Mid ILM-1129 05-12-2023 |
||
PRIZE 1 | ||
5 3 4 8 | ||
PRIZE 2 | PRIZE 3 | |
8 9 2 5 | 7 1 7 6 | |
01:30wib/01:45wib Setiap Hari | ||
detail |
Virginia Day VGD-1128 05-12-2023 |
||
PRIZE 1 | ||
3 1 0 8 | ||
PRIZE 2 | PRIZE 3 | |
4 3 4 9 | 1 9 1 2 | |
01:45wib/02:00wib Setiap Hari | ||
detail |
Washington Mid WSM-1128 05-12-2023 |
||
PRIZE 1 | ||
3 6 0 4 | ||
PRIZE 2 | PRIZE 3 | |
9 3 9 0 | 6 0 7 3 | |
01:45wib/02:00wib Setiap Hari | ||
detail |
New York Mid NYM-1128 05-12-2023 |
||
PRIZE 1 | ||
4 9 2 6 | ||
PRIZE 2 | PRIZE 3 | |
3 6 5 7 | 1 5 2 9 | |
02:15wib/02:30wib Setiap Hari | ||
detail |
Norway NW-3106 05-12-2023 |
||
PRIZE 1 | ||
6 4 3 1 | ||
PRIZE 2 | PRIZE 3 | |
9 9 7 5 | 6 2 7 3 | |
02:15Wib/02:30Wib Setiap Hari | ||
detail |
BOSTON BO-1127 05-12-2023 |
||
PRIZE 1 | ||
3 5 8 2 | ||
PRIZE 2 | PRIZE 3 | |
2 0 3 8 | 6 0 0 3 | |
02:15wib/02:30wib Setiap Hari | ||
detail |
Oregon 01 PM O1-1127 04-12-2023 |
||
PRIZE 1 | ||
4 4 1 0 | ||
PRIZE 2 | PRIZE 3 | |
8 5 9 5 | 5 4 5 8 | |
03:45wib/04:00wib Setiap Hari | ||
detail |
DOUGLAS DG-1127 04-12-2023 |
||
PRIZE 1 | ||
9 3 6 9 | ||
PRIZE 2 | PRIZE 3 | |
2 5 8 8 | 9 2 4 1 | |
03:45wib/04:00wib Setiap Hari | ||
detail |
Romania RO-3104 04-12-2023 |
||
PRIZE 1 | ||
8 0 7 3 | ||
PRIZE 2 | PRIZE 3 | |
2 9 1 2 | 3 2 4 6 | |
05:15wib/05:30wib setiap hari | ||
detail |
EULONIA EU-1127 04-12-2023 |
||
PRIZE 1 | ||
8 9 9 0 | ||
PRIZE 2 | PRIZE 3 | |
6 1 1 8 | 1 4 7 5 | |
05:15wib/05:30wib Setiap Hari | ||
detail |
Texas Evening TE-2577 03-12-2023 |
||
PRIZE 1 | ||
4 4 9 3 | ||
PRIZE 2 | PRIZE 3 | |
8 3 7 6 | 3 7 6 1 | |
06:45wib/07:00wib Senin libur | ||
detail |
Oregon 04 PM O4-1127 04-12-2023 |
||
PRIZE 1 | ||
4 2 4 2 | ||
PRIZE 2 | PRIZE 3 | |
6 8 0 8 | 6 4 0 8 | |
06:45wib/07:00wib Setiap Hari | ||
detail |
Washington Eve WSE-1127 04-12-2023 |
||
PRIZE 1 | ||
9 8 9 5 | ||
PRIZE 2 | PRIZE 3 | |
7 8 6 2 | 7 3 3 2 | |
07:30wib/08:00wib Setiap Hari | ||
detail |
Lucky6d morning LMO-978 04-12-2023 |
||
PRIZE 1 | ||
4 2 3 4 | ||
PRIZE 2 | PRIZE 3 | |
6 7 9 9 | 5 6 1 0 | |
08:45wib/09:00wib Setiap hari | ||
detail |
Florida Eve FE-1145 04-12-2023 |
||
PRIZE 1 | ||
4 8 8 2 | ||
PRIZE 2 | PRIZE 3 | |
2 2 0 8 | 6 0 4 4 | |
09:30wib/09:45wib Setiap Hari | ||
detail |
California D4 C4-1145 04-12-2023 |
||
PRIZE 1 | ||
3 3 0 7 | ||
PRIZE 2 | PRIZE 3 | |
6 3 6 0 | 3 0 0 3 | |
09:30wib/09:50wib Setiap Hari | ||
detail |
Atlanta AT-3140 04-12-2023 |
||
PRIZE 1 | ||
5 5 1 8 | ||
PRIZE 2 | PRIZE 3 | |
6 5 3 3 | 4 7 8 5 | |
09:45wib/10:00wib setiap hari | ||
detail |
Oregon 07 PM O7-1145 04-12-2023 |
||
PRIZE 1 | ||
3 6 2 2 | ||
PRIZE 2 | PRIZE 3 | |
9 5 1 0 | 8 8 7 1 | |
09:45wib/10:00wib Setiap Hari | ||
detail |
New York Eve NYE-1146 04-12-2023 |
||
PRIZE 1 | ||
1 5 1 8 | ||
PRIZE 2 | PRIZE 3 | |
6 2 7 4 | 6 3 0 4 | |
10:15wib/10:30wib Setiap Hari | ||
detail |
Illinois Eve ILE-1145 04-12-2023 |
||
PRIZE 1 | ||
5 0 9 0 | ||
PRIZE 2 | PRIZE 3 | |
5 4 4 9 | 9 0 4 5 | |
10:15wib/10:30wib Setiap Hari | ||
detail |
New Jersey Eve NJE-1142 04-12-2023 |
||
PRIZE 1 | ||
7 3 1 7 | ||
PRIZE 2 | PRIZE 3 | |
0 8 1 1 | 4 0 5 7 | |
10:45wib/11:00wib Setiap Hari | ||
detail |
Indiana Eve IDE-1145 04-12-2023 |
||
PRIZE 1 | ||
9 2 3 4 | ||
PRIZE 2 | PRIZE 3 | |
1 2 4 9 | 5 6 6 5 | |
10:45wib/11:00wib Setiap Hari | ||
detail |
Kentucky Eve KYE-1145 04-12-2023 |
||
PRIZE 1 | ||
8 9 5 9 | ||
PRIZE 2 | PRIZE 3 | |
7 3 2 3 | 4 8 2 6 | |
10:45wib/11:00wib Setiap Hari | ||
detail |
Virginia Night VGN-1145 04-12-2023 |
||
PRIZE 1 | ||
2 1 2 8 | ||
PRIZE 2 | PRIZE 3 | |
3 4 5 1 | 3 9 2 1 | |
10:45wib/11:00wib Setiap Hari | ||
detail |
Texas Night TN-2604 03-12-2023 |
||
PRIZE 1 | ||
3 1 5 9 | ||
PRIZE 2 | PRIZE 3 | |
3 1 5 9 | 6 0 7 3 | |
10:55wib/11:10wib Senin libur | ||
detail |
Magnum Cambodia MNC-1520 04-12-2023 |
||
PRIZE 1 | ||
4 7 2 5 | ||
PRIZE 2 | PRIZE 3 | |
4 1 7 1 | 6 1 9 9 | |
11:15wib/11:55wib Setiap Hari | ||
detail |
Sakura SK-3139 04-12-2023 |
||
PRIZE 1 | ||
8 8 4 8 | ||
PRIZE 2 | PRIZE 3 | |
4 4 8 5 | 6 5 9 5 | |
11:45wib/12:00wib setiap hari | ||
detail |
BULLSEYE BE-1520 04-12-2023 |
||
PRIZE 1 | ||
3 2 5 6 | ||
PRIZE 2 | PRIZE 3 | |
5 8 0 3 | 7 8 4 1 | |
12:00wib/12:15wib Setiap hari | ||
detail |
Oregon 10 PM O10-1145 04-12-2023 |
||
PRIZE 1 | ||
7 5 4 6 | ||
PRIZE 2 | PRIZE 3 | |
2 1 6 5 | 9 1 7 8 | |
12:45wib/13:00wib Setiap Hari | ||
detail |
Lucky6d Day LD-978 04-12-2023 |
||
PRIZE 1 | ||
5 1 7 7 | ||
PRIZE 2 | PRIZE 3 | |
6 2 3 5 | 8 8 9 3 | |
12:45wib/13:00wib Setiap hari | ||
detail |
Timor lottery TL-3053 04-12-2023 |
||
PRIZE 1 | ||
2 8 5 9 | ||
PRIZE 2 | PRIZE 3 | |
4 8 9 4 | 2 3 4 6 | |
13:15wib/13:45wib setiap hari | ||
detail |
Sydney SD-3139 04-12-2023 |
||
PRIZE 1 | ||
6 3 4 2 | ||
PRIZE 2 | PRIZE 3 | |
8 7 6 4 | 3 9 9 8 | |
13:30wib/13:55wib setiap hari | ||
detail |
FRANKLIN FK-1145 04-12-2023 |
||
PRIZE 1 | ||
0 8 7 6 | ||
PRIZE 2 | PRIZE 3 | |
6 3 9 5 | 1 4 7 0 | |
14:30wib/14:45wib Setiap Hari | ||
detail |
CHINA POOLS CP-1520 04-12-2023 |
||
PRIZE 1 | ||
1 7 0 1 | ||
PRIZE 2 | PRIZE 3 | |
2 5 8 4 | 6 4 7 7 | |
15:00wib/15:30wib Setiap Hari | ||
detail |
Thailandpools TP-3139 04-12-2023 |
||
PRIZE 1 | ||
5 3 0 1 | ||
PRIZE 2 | PRIZE 3 | |
8 7 4 3 | 5 4 1 3 | |
15:15wib/15:30wib setiap hari | ||
detail |
KINGSLAND KS-1146 04-12-2023 |
||
PRIZE 1 | ||
5 0 7 4 | ||
PRIZE 2 | PRIZE 3 | |
4 8 2 3 | 9 2 1 8 | |
15:15wib/15:30wib Setiap Hari | ||
detail |
LAVONIA LV-1145 04-12-2023 |
||
PRIZE 1 | ||
2 2 0 5 | ||
PRIZE 2 | PRIZE 3 | |
1 7 4 8 | 9 6 3 5 | |
16:45wib/17:00wib Setiap Hari | ||
detail |
SINGAPORE6D S6D-1316 04-12-2023 |
||
PRIZE 1 | ||
9 4 0 9 | ||
PRIZE 2 | PRIZE 3 | |
3 0 5 5 | 1 9 9 8 | |
17:15wib/17:40wib Setiap Hari | ||
detail |
SINGAPORE SG-2165 04-12-2023 |
||
PRIZE 1 | ||
4 8 9 0 | ||
PRIZE 2 | PRIZE 3 | |
2 9 7 9 | 4 5 7 7 | |
17:30wib/17:40wib Selasa & Jumat (Libur) | ||
detail |
Magnum 4D MG-949 03-12-2023 |
||
PRIZE 1 | ||
9 0 0 9 | ||
PRIZE 2 | PRIZE 3 | |
4 4 8 9 | 0 9 5 1 | |
18:00wib/18:45wib Rab,sab&mggu(BUKA) | ||
detail |
Damacai DM-438 03-12-2023 |
||
PRIZE 1 | ||
9 9 0 8 | ||
PRIZE 2 | PRIZE 3 | |
6 1 7 9 | 2 7 7 9 | |
18:00wib/18:45wib Rab,Sab&Mggu(BUKA) | ||
detail |
Sporttoto SPO-446 03-12-2023 |
||
PRIZE 1 | ||
5 2 8 9 | ||
PRIZE 2 | PRIZE 3 | |
0 0 9 6 | 7 9 7 3 | |
18:00wib/18:45wib Rab,Sab&Mggu(BUKA) | ||
detail |
MORGAN MO-1145 04-12-2023 |
||
PRIZE 1 | ||
0 1 2 3 | ||
PRIZE 2 | PRIZE 3 | |
2 4 9 0 | 1 7 6 0 | |
18:15wib/18:30wib Setiap Hari | ||
detail |
Kanada Lottery KL-3140 04-12-2023 |
||
PRIZE 1 | ||
1 7 8 3 | ||
PRIZE 2 | PRIZE 3 | |
6 3 2 5 | 8 9 4 1 | |
18:45wib/19:00wib setiap hari | ||
detail |
Lucky6d Night LN-979 04-12-2023 |
||
PRIZE 1 | ||
4 5 1 1 | ||
PRIZE 2 | PRIZE 3 | |
9 5 0 7 | 6 6 6 0 | |
18:45wib/19:00wib Setiap hari | ||
detail |
Philippine (PCSO) PCS-1032 04-12-2023 |
||
PRIZE 1 | ||
2 3 2 2 | ||
PRIZE 2 | PRIZE 3 | |
5 4 7 7 | 5 5 6 7 | |
20:00wib/20:10wib Minggu LIBUR | ||
detail |
OXFORD OX-1145 04-12-2023 |
||
PRIZE 1 | ||
2 9 6 2 | ||
PRIZE 2 | PRIZE 3 | |
1 8 7 7 | 5 1 0 3 | |
20:15wib/20:30wib Setiap Hari | ||
detail |
TAIWAN LOTTERY TW-1520 04-12-2023 |
||
PRIZE 1 | ||
5 6 6 8 | ||
PRIZE 2 | PRIZE 3 | |
4 5 1 2 | 7 2 6 6 | |
20:15wib/20:45wib Setiap Hari | ||
detail |
Vietnampools 4D VP-3141 04-12-2023 |
||
PRIZE 1 | ||
5 2 5 9 | ||
PRIZE 2 | PRIZE 3 | |
6 2 4 8 | 4 3 0 1 | |
20:45wib/21:00wib setiap hari | ||
detail |
QUEENSLAND QS-1145 04-12-2023 |
||
PRIZE 1 | ||
2 3 4 5 | ||
PRIZE 2 | PRIZE 3 | |
7 1 5 2 | 4 9 0 5 | |
22:15wib/22:30wib Setiap Hari | ||
detail |
Cambodia Lottery CL-3057 04-12-2023 |
||
PRIZE 1 | ||
5 5 5 5 | ||
PRIZE 2 | PRIZE 3 | |
0 0 5 5 | 0 0 5 5 | |
22:20wib/22:50wib Setiap hari | ||
detail |
Texas Morning TM-2604 04-12-2023 |
||
PRIZE 1 | ||
4 6 6 2 | ||
PRIZE 2 | PRIZE 3 | |
0 0 6 4 | 2 8 2 2 | |
22:45wib/23:00wib minggu libur | ||
detail |
HONGKONG HK-2982 04-12-2023 |
||
PRIZE 1 | ||
7 4 4 1 | ||
PRIZE 2 | PRIZE 3 | |
6 5 8 6 | 2 4 8 1 | |
22:45wib/23:00wib Setiap Hari | ||
detail |
Lucky6d Midnight LMD-978 04-12-2023 |
||
PRIZE 1 | ||
8 2 9 9 | ||
PRIZE 2 | PRIZE 3 | |
0 7 9 0 | 1 1 6 9 | |
22:45wib/23:00wib Setiap hari | ||
detail |